Futures Margin Rates
Futures Margin Rates
Due to market volatility, margin rates are subject to change at any time and posted rates may not reflect real-time margin requirements. Information furnished is taken from sources TradeStation believes are accurate. TradeStation is not responsible for any errors or omissions. All margin calls must be met on the same day your account incurs the margin call. Margins are subject to change and/or revision at any time without prior notice. Please consult the trade desk about your account status, to request the most current rate, or for any additional questions you might have regarding margin.
Description | Symbol Root | Intraday Initial | Intraday Maint. | Overnight Margin | Maintenance Margin | Intraday Rate |
---|---|---|---|---|---|---|
Indexes | ||||||
E-MINI S&P 500 | ES | $1,298 | $1,168 | $12,980 | $11,800 | 10% |
E-MINI MIDCAP 400 | EMD | $16,610 | $15,100 | $16,610 | $15,100 | NONE |
E-MINI NASDAQ 100 | NQ | $1,974 | $1,776 | $19,470 | $17,700 | 10% |
MINI RUSSELL 2000 (CME) | RTY | $1,788 | $1,610 | $7,150 | $6,500 | 25% |
MINI DOW JONES ($5) | YM | $924 | $831 | $9,240 | $8,400 | 10% |
MICRO ES | MES | $130 | $117 | $1,298 | $1,180 | 10% |
MICRO NQ | MNQ | $487 | $439 | $1,947 | $1,770 | 25% |
MICRO RUSSELL | M2K | $179 | $161 | $715 | $650 | 25% |
MICRO YM | MYM | $231 | $209 | $924 | $840 | 25% |
NIKKEI ($ BASED) (CME) | NK | $9,350 | $8,500 | $9,350 | $8,500 | NONE |
VIX | VX | $12,188 | $11,080 | $12,188 | $11,080 | * |
MINI VOLATILITY INDEX | VXM | $1,218 | $1,108 | $1,218 | $1,108 | * |
ICE Bitcoin | BTM | $5,610 | $5,100 | $5,610 | $5,100 | NONE |
CME BITCOIN FUTURES | BTC | $90,493 | $82,266 | $90,493 | $82,266 | NONE |
CME MICRO BITCOIN FUTURES | MBT | $1,845 | $1,677 | $1,845 | $1,677 | NONE |
CME ETHEREUM FUTURES | ETH | $46,444 | $42,222 | $46,444 | $42,222 | NONE |
CME MICRO ETHEREUM FUTURES | MET | $94 | $85 | $94 | $85 | NONE |
Eurex | ||||||
DAX | FDAX | €29,431 | €29,431 | €29,431 | €29,431 | NONE |
MINI-DAX | FDXM | €5,886 | €5,886 | €5,886 | €5,886 | NONE |
MICRO-DAX | FDXS | €1,177 | €1,177 | €1,177 | €1,177 | NONE |
EURO STOXX 50 INDEX FUTURES | FESX | €3,031 | €3,031 | €3,031 | €3,031 | NONE |
MICRO-EURO STOXX 50 INDEX FUTURES | FSXE | €303 | €303 | €303 | €303 | NONE |
STOXX EUROPE 600 BANKS | FSTB | €917 | €917 | €917 | €917 | NONE |
STOXX EUROPE 600 INDST G&S | FSTG | €2,866 | €2,866 | €2,866 | €2,866 | NONE |
EURO-SCHATZ | FGBS | €759 | €759 | €759 | €759 | NONE |
EURO-BOBL | FGBM | €1,716 | €1,716 | €1,716 | €1,716 | NONE |
EURO-BUND | FGBL | €3,297 | €3,297 | €3,297 | €3,297 | NONE |
EURO-OAT | FOAT | €3,274 | €3,274 | €3,274 | €3,274 | NONE |
EURO-BUXL | FGBX | €7,180 | €7,180 | €7,180 | €7,180 | NONE |
STOXX EUROPE 600 UTILITY | FSTU | €1,197 | €1,197 | €1,197 | €1,197 | NONE |
EURONEXT LIFFE | ||||||
FTSE 100 INDEX FUTURES | LZ | £ 4,321 | £ 4,321 | £ 4,321 | £ 4,321 | NONE |
THREE MONTH EURO (EURIBOR) INTEREST RATE FUTURES | LT2 | € 1,133 | € 1,133 | € 1,133 | € 1,133 | NONE |
LONG GILT FUTURES | LJ | £ 6,130 | £ 6,130 | £ 6,130 | £ 6,130 | NONE |
MEDIUM GILT FUTURES | H | £ 1,199 | £ 1,090 | £ 1,199 | £ 1,090 | NONE |
SHORT GILT FUTURES | G | £ 858 | £ 780 | £ 858 | £ 780 | NONE |
LONDON COCOA FUTURES | CC3 | £ 1,180 | £ 1,180 | £ 1,180 | £ 1,180 | NONE |
LONDON ROBUSTA COFFEE FUTURES | RC | $1,360 | $1,360 | $1,360 | $1,360 | NONE |
CURRENCIES (CME) | ||||||
AUSTRALIAN DLR. | AD | $798 | $718 | $1,595 | $1,450 | 50% |
BRITISH POUND | BP | $1,045 | $940 | $2,090 | $1,900 | 50% |
CANADIAN DLR. | CD | $550 | $495 | $1,100 | $990 | 50% |
EURO CURRENCY | EC | $1,155 | $1,040 | $2,310 | $2,100 | 50% |
JAPANESE YEN | JY | $3,080 | $2,800 | $3,080 | $2,800 | NONE |
MEXICAN PESO | MP1 | $1,980 | $1,800 | $1,980 | $1,800 | NONE |
NEW ZEALAND DLR. | NE1 | $1,540 | $1,400 | $1,540 | $1,400 | NONE |
SWISS FRANC | SF | $4,070 | $3,700 | $4,070 | $3,700 | NONE |
DOLLAR INDEX (ICE) | DX | $990 | $891 | $1,980 | $1,800 | 50% |
MINI EURO | E7 | $578 | $520 | $1,155 | $1,050 | 50% |
MINI YEN | J7 | $1,430 | $1,287 | $1,430 | $1,287 | NONE |
E-MICRO AUD/USD | M6A | $160 | $145 | $160 | $145 | NONE |
E-MICRO GBP/USD | M6B | $209 | $190 | $209 | $190 | NONE |
E-MICRO EUR/USD | M6E | $231 | $210 | $231 | $210 | NONE |
INTEREST RATES (CBOT) | ||||||
30-YR T-BOND | US | $2,145 | $1,930 | $4,290 | $3,900 | 50% |
Ultra 30-YR T-BOND | UB | $3,300 | $3,000 | $6,600 | $6,000 | 50% |
20-YR T-BOND | TWE | $2,695 | $2,450 | $5,390 | $4,900 | 50% |
10-YR T-NOTE | TY | $234 | $210 | $2,338 | $2,125 | 10% |
Ultra 10-YR NOTE | TEN | $1,540 | $1,400 | $3,080 | $2,800 | 50% |
5-YR T-NOTE | FV | $770 | $696 | $1,540 | $1,400 | 50% |
2-YR T-NOTE | TU | $633 | $575 | $1,265 | $1,150 | 50% |
ONE-MONTH SOFR | SR1 | $963 | $875 | $963 | $875 | NONE |
THREE-MONTH SOFR | SR3 | $220 | $200 | $220 | $200 | NONE |
2-YEAR NOTE YIELD | 2YY | $375 | $340 | $375 | $340 | NONE |
5-YEAR NOTE YIELD | 5YY | $468 | $425 | $468 | $425 | NONE |
10-YEAR NOTE YIELD | 10Y | $352 | $320 | $352 | $320 | NONE |
30-YEAR BOND YIELD | 30Y | $319 | $290 | $319 | $290 | NONE |
METALS | ||||||
GOLD (COMEX) | GC | $5,500 | $4,950 | $11,000 | $10,000 | 50% |
SILVER (COMEX) | SI | $5,775 | $5,197 | $11,550 | $10,500 | 50% |
COPPER (COMEX) | HG | $2,475 | $2,227 | $4,950 | $4,500 | 50% |
PALLADIUM (NYMEX) | PA | $6,600 | $5,940 | $13,200 | $12,000 | 50% |
PLATINUM (NYMEX) | PL | $1,375 | $1,250 | $2,750 | $2,500 | 50% |
ALUMINUM (COMEX) | ALI | $2,970 | $2,700 | $2,970 | $2,700 | NONE |
MICRO GOLD (COMEX) | MGC | $550 | $495 | $1,100 | $1,000 | 50% |
E-MICRO SILVER (COMEX) | SIL | $1,155 | $1,039 | $2,310 | $2,100 | 50% |
MICRO COPPER (COMEX) | MHG | $440 | $400 | $440 | $400 | NONE |
ENERGIES | ||||||
CRUDE OIL (NYMEX) | CL | $1,678 | $1,510 | $6,710 | $6,100 | 25% |
NATURAL GAS (NYMEX) | NG | $1,650 | $1,485 | $3,300 | $3,000 | 50% |
HEATING OIL (NYMEX) | HO | $1,898 | $1,710 | $7,600 | $6,900 | 25% |
RBOB GASOLINE (NYMEX) | RB | $1,815 | $1,633 | $7,260 | $6,600 | 25% |
BRENT CRUDE OIL (ICE) | BRN | $5,310 | $5,310 | $5,310 | $5,310 | NONE |
LOW SULPHUR GASOIL (ICE) | ULS | $7,583 | $7,583 | $7,583 | $7,583 | NONE |
E-MINY CRUDE OIL (NYMEX) | QM | $825 | $742 | $3,300 | $3,000 | 25% |
E-MINY NATURAL GAS (NYMEX) | QN | $440 | $396 | $880 | $800 | 50% |
E-MINY HEATING OIL (NYMEX) | QH | $935 | $841 | $3,740 | $3,400 | 25% |
E-MINY RBOB GASOLINE (NYMEX) | QU | $935 | $841 | $3,740 | $3,400 | 25% |
MICRO CRUDE OIL (NYMEX) | MCL | $670 | $603 | $670 | $603 | NONE |
MICRO HEATING OIL | MHO | $770 | $700 | $770 | $700 | NONE |
MICRO RBOB GASOLINE | MRB | $726 | $660 | $726 | $660 | NONE |
AGRICULTURE (CBOT) | ||||||
WHEAT | W | $2,310 | $2,100 | $2,310 | $2,100 | NONE |
HARD RD WINTER WHEAT | KW | $2,310 | $2,100 | $2,310 | $2,100 | NONE |
CORN | C | $1,430 | $1,300 | $1,430 | $1,300 | NONE |
OATS | O | $1,540 | $1,400 | $1,540 | $1,400 | NONE |
SOYBEANS | S | $2,640 | $2,400 | $2,640 | $2,400 | NONE |
SOYBEAN OIL | BO | $1,980 | $1,900 | $1,980 | $1,800 | NONE |
SOYBEAN MEAL | SM | $2,090 | $1,900 | $2,090 | $1,900 | NONE |
ROUGH RICE | RR | $1,518 | $1,380 | $1,518 | $1,380 | NONE |
MILK (CME) | DA | $1,320 | $1,200 | $1,320 | $1,200 | NONE |
BUTTER (CME) | CB | $1,210 | $1,100 | $1,210 | $1,100 | NONE |
MINI WHEAT | YW | $440 | $400 | $462 | $420 | NONE |
MINI CORN | YC | $286 | $260 | $286 | $260 | NONE |
MINI SOYBEANS | YK | $528 | $480 | $528 | $480 | NONE |
MEATS (CME) | ||||||
LEAN HOGS | LH | $1,650 | $1,500 | $1,650 | $1,500 | NONE |
LIVE CATTLE | LC | $2,695 | $2,450 | $2,695 | $2,450 | NONE |
FEEDER CATTLE | FC | $4,538 | $4,125 | $4,538 | $4,125 | NONE |
SOFTS (ICE) | ||||||
COFFEE | KC | $6,600 | $6,000 | $6,600 | $6,000 | NONE |
COTTON | CT | $3,300 | $3,000 | $3,300 | $3,000 | NONE |
FROZEN OJ | OJ | $5,069 | $4,608 | $5,069 | $4,608 | NONE |
COCOA | CC | $15,422 | $14,020 | $15,422 | $14,020 | NONE |
SUGAR #11 | SB | $2,218 | $2,016 | $2,218 | $2,016 | NONE |
OTHER | ||||||
New Lumber (CME) | LBR | $1,815 | $1,650 | $1,815 | $1,650 | * |
*Indicates requirements above exchange minimums
Additional Notes for Clients Using the Reduced Intraday Margin Rate
The day trade rate is valid from 9:00 a.m. until 4 p.m. ET Monday through Friday, for U.S. Equity Index Futures, as well as select Currency, Energy, Metals, and Interest Rate contracts. A valid stop order* is required at all times when utilizing the day trade rate. Additionally, an account using the maximum available day trade buying power is subject to a greater risk of immediate liquidation pursuant to the terms of your customer agreement, which includes when an account’s equity falls below the position’s intraday margin maintenance requirement. Repeat violations of the firm’s stop order policy could result in the loss of the account’s ability to utilize reduced intraday margins. Clients must be above initial overnight margin or out of their positions before the intraday rate ends. Please consult the trade desk for additional details.
SPAN margins may be applied. Margins required may vary from the published rates.
*Risking no more than 50% of the Intraday Margin Rate
By trading on margin (sometimes also referred to as “leveraging” or “gearing”) in your futures account, you acknowledge and agree that TradeStation may, in its sole discretion, and without prior notice to you, and at any time, impose a margin call and liquidate your account, in whole or part, to meet such margin call and otherwise satisfy or offset any debit item or debit balance, or decrease or eliminate leveraging, in your account. You further acknowledge and agree that TradeStation may, in its sole discretion, and without notice to you, liquidate any delivery month contract in your account to prevent or minimize the risk of delivery, and that such liquidation may occur five or more days, depending on the contract and TradeStation’s subjective evaluation of risk, prior to the delivery date.
Futures’ trading is not suitable for all investors and involves the risk of loss. The risk of loss in futures can be substantial. You should, therefore, carefully consider whether such trading is suitable for your financial condition. No statement within this webpage should be construed as a recommendation to buy or sell a futures contract or as investment advice.
The regular risks associated with trading commodity futures contracts also apply to the trading of Bitcoin futures. These risks can be viewed at the following link: https://uat.tscom.tradestation.io/important-information/. Customers choosing to trade Bitcoin futures should consider additional significant risks including, but not limited to: (a) Bitcoin futures contracts have a limited history of trading on U.S.-regulated futures exchanges ; (b) The price of the underlying Bitcoin and the indexes on which the futures contracts are based are highly volatile and unpredictable based on many factors; (c) Since a limited number of futures commissions merchants may offer trading in the Bitcoin futures contracts, there might be limited volume that might impact market efficiencies and price movements; and (d) The risk of loss can be substantial and could result in a customer losing more than the initial or maintenance margin requirement. As such, each customer should conduct his or her own due diligence prior to make a decision to trade in these products. See the link below from the National Futures Association for more information.
https://www.nfa.futures.org/investors/investor-advisory.html
Additionally, the Commodity Futures Trading Commission (“CFTC”) has made available a Virtual Currency Resource Web Page designed to educate and inform the public about this topic and its risks. See the link below for further information from the CFTC.
http://www.cftc.gov/bitcoin/index.html
ID2719965D0323